

Technical features
SP PNEUMATIC VIBRATOR
USE: to make the concrete compact
“BOTTLE”: structure in hardened steel
OPERATION: designed to be connected to a compressor, express connection on request
RUBBER HOSE: mt.2, anti abrasive reinforcement
CERTIFICATIONS: EC normative, Comunity Directive and subsequent modifications: 2006/42/EC | 206/95/EC
| TYPE | Ø MM | VIBRATIONS min. | HOSE | OPERATING PRESSURE | AIR CONSUMPTION L/min. | CENTRIFUGAL FORCE | WEIGHT |
|---|---|---|---|---|---|---|---|
| SP30 | 30 | 30.000 | MT. 2 | bar 5-7 | 450 | N 850 | Kg. 3 |
| SP40 | 40 | 21.000 | MT. 2 | bar 5-7 | 500 | N 1500 | Kg. 4 |
| SP50 | 50 | 16.000 | MT. 2 | bar 5-7 | 750 | N 3500 | Kg. 6 |
| SP60 | 60 | 14.000 | MT. 2 | bar 5-7 | 850 | N 5000 | Kg. 7,5 |
| SP65 | 65 | 13.000 | MT. 2 | bar 5-7 | 1000 | N 6500 | Kg. 8,5 |
| SP80 | 80 | 11.000 | MT. 2 | bar 5-7 | 1300 | N 10000 | Kg. 14,2 |
| SP100 | 100 | 10.500 | MT. 2 | bar 5-7 | 1500 | N 13000 | Kg. 18 |
