


Technical features
MOTORS FOR MECHANICAL SHAFT VIBRATORS
| TYPE | MOTOR | HP POWER | INPUT VOLTAGE | POWER | WEIGHT | TOURNING BASE | SUPPORTING FRAME |
|---|---|---|---|---|---|---|---|
| PTS10R | Subaru-Robin EX16 | 3 | Kg. 18 | ✓ | ✘ | ||
| PTS15R | Subaru-Robin EX17 | 4 | Kg. 20 | ✓ | ✘ | ||
| PTS20H | Honda GX160 | 4,8 | Kg. 28 | ✓ | ✘ | ||
| PTS25K | Kohler CH270 | 6 | Kg. 30 | ✓ | ✘ | ||
| PTS50D | Lombardini Diesel 15LD225 | 4,5 | Kg. 52 | ✘ | ✓ | ||
| PTE10M | Elettrico | 230V 50Hz | 2,5 KVA | Kg. 14 | ✘ | ✓ |
FLEXIBLE SHAFT VIBRATORS
| TYPE | Ø MM | CAPACITY m/h | NEDDLE LENGHT | VIBRATIONS min. | CENTRIFUGAL FORCE | RUBBER HOSE LENGHT | WEIGHT |
|---|---|---|---|---|---|---|---|
| TRP404 | 40 | 10 | mm. 520 | 12.000 | N 1600 | mt. 4 | Kg. 14 |
| TRP405 | 40 | 10 | mm. 520 | 12.000 | N 1600 | mt. 5 | Kg. 15 |
| TRP406 | 40 | 10 | mm. 520 | 12.000 | N 1600 | mt. 6 | Kg. 16 |
| TRP504 | 50 | 12 | mm. 520 | 12.000 | N 2700 | mt. 4 | Kg. 16 |
| TRP505 | 50 | 12 | mm. 520 | 12.000 | N 2700 | mt. 5 | Kg. 17 |
| TRP506 | 50 | 12 | mm. 520 | 12.000 | N 2700 | mt. 6 | Kg. 18 |
| TRP604 | 60 | 16 | mm. 600 | 12.000 | N 3100 | mt. 4 | Kg. 18 |
| TRP605 | 60 | 16 | mm. 600 | 12.000 | N 3100 | mt. 5 | Kg. 19 |
| TRP606 | 60 | 16 | mm. 600 | 12.000 | N 3100 | mt. 6 | Kg. 20 |
CERTIFICATIONS: EC normative, Comunity Directive and subsequent modifications: 2006/42/EC | 206/95/EC
